Invoice # | Invoice Date | Due Date | Total | Status | |
---|---|---|---|---|---|
414 | 2024-01-17Wednesday, January 17th, 2024 | 2024-01-17Wednesday, January 17th, 2024 | $12.74USD | Paid | View Invoice |
415 | 2024-01-17Wednesday, January 17th, 2024 | 2024-01-17Wednesday, January 17th, 2024 | $5.66USD | Paid | View Invoice |
432 | 2024-01-18Thursday, January 18th, 2024 | 2024-01-18Thursday, January 18th, 2024 | $2.36USD | Paid | View Invoice |
440 | 2024-01-19Friday, January 19th, 2024 | 2024-01-19Friday, January 19th, 2024 | $2.36USD | Paid | View Invoice |
566 | 2024-02-03Saturday, February 3rd, 2024 | 2024-02-03Saturday, February 3rd, 2024 | $50.15USD | Paid | View Invoice |
692 | 2024-02-17Saturday, February 17th, 2024 | 2024-02-17Saturday, February 17th, 2024 | $11.33USD | Paid | View Invoice |
849 | 2024-03-03Sunday, March 3rd, 2024 | 2024-03-03Sunday, March 3rd, 2024 | $35.40USD | Paid | View Invoice |
868 | 2024-03-06Wednesday, March 6th, 2024 | 2024-03-06Wednesday, March 6th, 2024 | $23.01USD | Paid | View Invoice |
876 | 2024-03-07Thursday, March 7th, 2024 | 2024-03-07Thursday, March 7th, 2024 | $3.54USD | Paid | View Invoice |
978 | 2024-03-17Sunday, March 17th, 2024 | 2024-03-17Sunday, March 17th, 2024 | $11.33USD | Paid | View Invoice |
1036 | 2024-03-22Friday, March 22nd, 2024 | 2024-03-22Friday, March 22nd, 2024 | $62.30USD | Paid | View Invoice |
1165 | 2024-04-03Wednesday, April 3rd, 2024 | 2024-04-03Wednesday, April 3rd, 2024 | $35.40USD | Paid | View Invoice |
1183 | 2024-04-06Saturday, April 6th, 2024 | 2024-04-06Saturday, April 6th, 2024 | $21.24USD | Paid | View Invoice |
1307 | 2024-04-17Wednesday, April 17th, 2024 | 2024-04-17Wednesday, April 17th, 2024 | $11.33USD | Paid | View Invoice |
1377 | 2024-04-22Monday, April 22nd, 2024 | 2024-04-22Monday, April 22nd, 2024 | $20.80USD | Paid | View Invoice |
1532 | 2024-05-03Friday, May 3rd, 2024 | 2024-05-03Friday, May 3rd, 2024 | $30.00USD | Paid | View Invoice |
1559 | 2024-05-06Monday, May 6th, 2024 | 2024-05-06Monday, May 6th, 2024 | $21.24USD | Paid | View Invoice |
1712 | 2024-05-17Friday, May 17th, 2024 | 2024-05-17Friday, May 17th, 2024 | $12.00USD | Paid | View Invoice |
1778 | 2024-05-22Wednesday, May 22nd, 2024 | 2024-05-22Wednesday, May 22nd, 2024 | $24.00USD | Paid | View Invoice |
1972 | 2024-05-29Wednesday, May 29th, 2024 | 2024-06-03Monday, June 3rd, 2024 | $35.40USD | Paid | View Invoice |
1971 | 2024-05-29Wednesday, May 29th, 2024 | 2024-06-06Thursday, June 6th, 2024 | $21.24USD | Paid | View Invoice |
1970 | 2024-06-03Monday, June 3rd, 2024 | 2024-06-17Monday, June 17th, 2024 | $12.00USD | Paid | View Invoice |
2263 | 2024-06-08Saturday, June 8th, 2024 | 2024-06-22Saturday, June 22nd, 2024 | $24.00USD | Paid | View Invoice |
2438 | 2024-06-19Wednesday, June 19th, 2024 | 2024-07-03Wednesday, July 3rd, 2024 | $35.40USD | Paid | View Invoice |
2469 | 2024-06-22Saturday, June 22nd, 2024 | 2024-07-06Saturday, July 6th, 2024 | $21.24USD | Paid | View Invoice |
2657 | 2024-07-03Wednesday, July 3rd, 2024 | 2024-07-17Wednesday, July 17th, 2024 | $12.00USD | Paid | View Invoice |
2739 | 2024-07-08Monday, July 8th, 2024 | 2024-07-22Monday, July 22nd, 2024 | $24.00USD | Paid | View Invoice |
2962 | 2024-07-20Saturday, July 20th, 2024 | 2024-08-03Saturday, August 3rd, 2024 | $35.40USD | Paid | View Invoice |
2996 | 2024-07-23Tuesday, July 23rd, 2024 | 2024-08-06Tuesday, August 6th, 2024 | $21.24USD | Paid | View Invoice |
3205 | 2024-08-03Saturday, August 3rd, 2024 | 2024-08-17Saturday, August 17th, 2024 | $12.00USD | Paid | View Invoice |
3304 | 2024-08-08Thursday, August 8th, 2024 | 2024-08-22Thursday, August 22nd, 2024 | $24.00USD | Paid | View Invoice |
3570 | 2024-08-21Wednesday, August 21st, 2024 | 2024-09-03Tuesday, September 3rd, 2024 | $35.40USD | Paid | View Invoice |
3569 | 2024-08-23Friday, August 23rd, 2024 | 2024-09-06Friday, September 6th, 2024 | $21.24USD | Paid | View Invoice |
3568 | 2024-09-03Tuesday, September 3rd, 2024 | 2024-09-17Tuesday, September 17th, 2024 | $12.00USD | Paid | View Invoice |
3908 | 2024-09-08Sunday, September 8th, 2024 | 2024-09-22Sunday, September 22nd, 2024 | $24.00USD | Paid | View Invoice |
4423 | 2024-10-03Thursday, October 3rd, 2024 | 2024-10-17Thursday, October 17th, 2024 | $12.00USD | Paid | View Invoice |
4422 | 2024-10-08Tuesday, October 8th, 2024 | 2024-10-22Tuesday, October 22nd, 2024 | $24.00USD | Paid | View Invoice |
4949 | 2024-11-03Sunday, November 3rd, 2024 | 2024-11-17Sunday, November 17th, 2024 | $12.00USD | Paid | View Invoice |
4948 | 2024-11-08Friday, November 8th, 2024 | 2024-11-22Friday, November 22nd, 2024 | $24.00USD | Paid | View Invoice |
4031 | 2024-09-19Thursday, September 19th, 2024 | 2024-10-03Thursday, October 3rd, 2024 | $35.40USD | Cancelled | View Invoice |
4088 | 2024-09-22Sunday, September 22nd, 2024 | 2024-10-06Sunday, October 6th, 2024 | $21.24USD | Cancelled | View Invoice |
Loading...