It all starts with a great domain.

Domain Prices

Look for the best top level domain prices

Domain 1 Year 2 Year 3 Year 5 Year 10 Year
.com ₹999 ₹1998 ₹2997 ₹4995 ₹9990
.info ₹1380 ₹2760 ₹4140 ₹6900 ₹13800
.net ₹850 ₹1700 ₹2550 ₹4250 ₹8500
.org ₹855 ₹2047 ₹3070.5 ₹5117.5 ₹10235
.xyz ₹186 ₹1198 ₹2197 ₹4195 ₹9190
.mobi ₹1725 ₹3450 ₹5175 ₹8625 ₹17250
.tv ₹2818.65 ₹5637.3 ₹8455.95 ₹14093.25 ₹28186.5
.biz ₹1190.25 ₹2380.5 ₹3570.75 ₹5951.25 ₹11902.5
.tel ₹731.4 ₹1462.8 ₹2194.2 ₹3657 ₹7314
.co ₹299 ₹1799 ₹3299 ₹6299 ₹13799
.com.co ₹792.35 ₹1584.7 ₹2377.05 ₹3961.75 ₹7923.5
.net.co ₹792.35 ₹1584.7 ₹2377.05 ₹3961.75 ₹7923.5
.nom.co ₹792.35 ₹1584.7 ₹2377.05 ₹3961.75 ₹7923.5
.cc ₹2286.2 ₹4572.4 ₹6858.6 ₹11431 ₹22862
.us ₹575 ₹1150 ₹1725 ₹2875 ₹5750
.mx ₹2923.3 ₹5846.6 ₹8769.9 ₹14616.5 ₹29233
.com.mx ₹2923.3 ₹5846.6 ₹8769.9 ₹14616.5 ₹29233
.org.mx ₹2923.3 ₹5846.6 ₹8769.9 ₹14616.5 ₹29233
.co.za ₹301.3 ₹602.6 ₹903.9 ₹1506.5 ₹3013
.ac ₹4741.45 ₹9482.9 ₹14224.35 ₹23707.25 ₹47414.5
.ae ₹2446.05 ₹4892.1 ₹7338.15 ₹12230.25 ₹24460.5
.ag ₹9660 ₹19320 ₹28980 ₹48300 ₹96600
.ai ₹9200 ₹18400 ₹27600 ₹46000 ₹92000
.am ₹3795 ₹7590 ₹11385 ₹18975 ₹37950
.radio.am ₹1150 ₹2300 ₹3450 ₹5750 ₹11500
.as ₹7590 ₹15180 ₹22770 ₹37950 ₹75900
.bo ₹24265 ₹48530 ₹72795 ₹121325 ₹242650
.bs ₹33120 ₹66240 ₹99360 ₹165600 ₹331200
.bw ₹42550 ₹85100 ₹127650 ₹212750 ₹425500
.bz ₹1610 ₹3220 ₹4830 ₹8050 ₹16100
.cf ₹3680 ₹7360 ₹11040 ₹18400 ₹36800
.cg ₹43700 ₹87400 ₹131100 ₹218500 ₹437000
.cl ₹920 ₹1840 ₹2760 ₹4600 ₹9200
.cm ₹8740 ₹17480 ₹26220 ₹43700 ₹87400
.cr ₹12305 ₹24610 ₹36915 ₹61525 ₹123050
.cu ₹70380 ₹140760 ₹211140 ₹351900 ₹703800
.cx ₹7246.15 ₹14492.3 ₹21738.45 ₹36230.75 ₹72461.5
.dj ₹7590 ₹15180 ₹22770 ₹37950 ₹75900
.dm ₹26220 ₹52440 ₹78660 ₹131100 ₹262200
.do ₹7590 ₹15180 ₹22770 ₹37950 ₹75900
.ec ₹11385 ₹22770 ₹34155 ₹56925 ₹113850
.fm ₹10515.6 ₹21031.2 ₹31546.8 ₹52578 ₹105156
.radio.fm ₹1150 ₹2300 ₹3450 ₹5750 ₹11500
.io ₹5754.6 ₹11509.2 ₹17263.8 ₹28773 ₹57546
.lc ₹1610 ₹3220 ₹4830 ₹8050 ₹16100
.nu ₹1035 ₹2070 ₹3105 ₹5175 ₹10350
.pr ₹93495 ₹186990 ₹280485 ₹467475 ₹934950
.pw ₹1380 ₹2760 ₹4140 ₹6900 ₹13800
.ru ₹2047 ₹4094 ₹6141 ₹10235 ₹20470
.sc ₹8073 ₹16146 ₹24219 ₹40365 ₹80730
.so ₹4568.95 ₹9137.9 ₹13706.85 ₹22844.75 ₹45689.5
.sr ₹3105 ₹6210 ₹9315 ₹15525 ₹31050
.sx ₹1736.5 ₹3473 ₹5209.5 ₹8682.5 ₹17365
.vc ₹2415 ₹4830 ₹7245 ₹12075 ₹24150
.ws ₹1890.6 ₹3781.2 ₹5671.8 ₹9453 ₹18906
.africa ₹1357 ₹2714 ₹4071 ₹6785 ₹13570
.bayern ₹2157.4 ₹4314.8 ₹6472.2 ₹10787 ₹21574
.berlin ₹3201.6 ₹6403.2 ₹9604.8 ₹16008 ₹32016
.boston ₹1035 ₹2070 ₹3105 ₹5175 ₹10350
.brussels ₹2070 ₹4140 ₹6210 ₹10350 ₹20700
.bzh ₹4529.85 ₹9059.7 ₹13589.55 ₹22649.25 ₹45298.5
.capetown ₹1324.8 ₹2649.6 ₹3974.4 ₹6624 ₹13248
.cologne ₹915.4 ₹1830.8 ₹2746.2 ₹4577 ₹9154
.cymru ₹905.05 ₹1810.1 ₹2715.15 ₹4525.25 ₹9050.5
.eus ₹5290 ₹10580 ₹15870 ₹26450 ₹52900
.hamburg ₹3276.35 ₹6552.7 ₹9829.05 ₹16381.75 ₹32763.5
.irish ₹2300 ₹4600 ₹6900 ₹11500 ₹23000
.istanbul ₹1495 ₹2990 ₹4485 ₹7475 ₹14950
.jobs ₹8326 ₹16652 ₹24978 ₹41630 ₹83260
.joburg ₹1324.8 ₹2649.6 ₹3974.4 ₹6624 ₹13248
.kiwi ₹1622.65 ₹3245.3 ₹4867.95 ₹8113.25 ₹16226.5
.koeln ₹915.4 ₹1830.8 ₹2746.2 ₹4577 ₹9154
.kyoto ₹4481.55 ₹8963.1 ₹13444.65 ₹22407.75 ₹44815.5
.melbourne ₹4015.8 ₹8031.6 ₹12047.4 ₹20079 ₹40158
.miami ₹1097.1 ₹2194.2 ₹3291.3 ₹5485.5 ₹10971
.nagoya ₹733.7 ₹1467.4 ₹2201.1 ₹3668.5 ₹7337
.nrw ₹3358 ₹6716 ₹10074 ₹16790 ₹33580
.nyc ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.okinawa ₹733.7 ₹1467.4 ₹2201.1 ₹3668.5 ₹7337
.osaka ₹2285.05 ₹4570.1 ₹6855.15 ₹11425.25 ₹22850.5
.paris ₹3754.75 ₹7509.5 ₹11264.25 ₹18773.75 ₹37547.5
.saarland ₹1618.05 ₹3236.1 ₹4854.15 ₹8090.25 ₹16180.5
.scot ₹2875 ₹5750 ₹8625 ₹14375 ₹28750
.swiss ₹9262.1 ₹18524.2 ₹27786.3 ₹46310.5 ₹92621
.sydney ₹4015.8 ₹8031.6 ₹12047.4 ₹20079 ₹40158
.taipei ₹1263.85 ₹2527.7 ₹3791.55 ₹6319.25 ₹12638.5
.tirol ₹1955 ₹3910 ₹5865 ₹9775 ₹19550
.tokyo ₹733.7 ₹1467.4 ₹2201.1 ₹3668.5 ₹7337
.vegas ₹4478.1 ₹8956.2 ₹13434.3 ₹22390.5 ₹44781
.vlaanderen ₹2070 ₹4140 ₹6210 ₹10350 ₹20700
.vu ₹5175 ₹10350 ₹15525 ₹25875 ₹51750
.wales ₹905.05 ₹1810.1 ₹2715.15 ₹4525.25 ₹9050.5
.wien ₹2490.9 ₹4981.8 ₹7472.7 ₹12454.5 ₹24909
.yokohama ₹733.7 ₹1467.4 ₹2201.1 ₹3668.5 ₹7337
.abogado ₹2530 ₹5060 ₹7590 ₹12650 ₹25300
.academy ₹1742.25 ₹3484.5 ₹5226.75 ₹8711.25 ₹17422.5
.accountant ₹1803.2 ₹3606.4 ₹5409.6 ₹9016 ₹18032
.accountants ₹6005.3 ₹12010.6 ₹18015.9 ₹30026.5 ₹60053
.actor ₹2285.05 ₹4570.1 ₹6855.15 ₹11425.25 ₹22850.5
.adult ₹8280 ₹16560 ₹24840 ₹41400 ₹82800
.agency ₹1392.65 ₹2785.3 ₹4177.95 ₹6963.25 ₹13926.5
.airforce ₹2079.2 ₹4158.4 ₹6237.6 ₹10396 ₹20792
.apartments ₹3105 ₹6210 ₹9315 ₹15525 ₹31050
.app ₹1265 ₹2530 ₹3795 ₹6325 ₹12650
.archi ₹5175 ₹10350 ₹15525 ₹25875 ₹51750
.army ₹2079.2 ₹4158.4 ₹6237.6 ₹10396 ₹20792
.art ₹2128 ₹4255 ₹6382.5 ₹10637.5 ₹21275
.associates ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.attorney ₹6824.1 ₹13648.2 ₹20472.3 ₹34120.5 ₹68241
.auction ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.audio ₹9024.05 ₹18048.1 ₹27072.15 ₹45120.25 ₹90240.5
.auto ₹180486.75 ₹360973.5 ₹541460.25 ₹902433.75 ₹1804867.5
.autos ₹5612 ₹11224 ₹16836 ₹28060 ₹56120
.baby ₹4715 ₹9430 ₹14145 ₹23575 ₹47150
.band ₹1353.55 ₹2707.1 ₹4060.65 ₹6767.75 ₹13535.5
.bar ₹4549.4 ₹9098.8 ₹13648.2 ₹22747 ₹45494
.bargains ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.beer ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.berlin ₹3201.6 ₹6403.2 ₹9604.8 ₹16008 ₹32016
.best ₹4968 ₹9936 ₹14904 ₹24840 ₹49680
.bet ₹1380 ₹2760 ₹4140 ₹6900 ₹13800
.bid ₹1803.2 ₹3606.4 ₹5409.6 ₹9016 ₹18032
.bike ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.bingo ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.bio ₹5175 ₹10350 ₹15525 ₹25875 ₹51750
.black ₹4140 ₹8280 ₹12420 ₹20700 ₹41400
.blackfriday ₹9024.05 ₹18048.1 ₹27072.15 ₹45120.25 ₹90240.5
.blog ₹2019.4 ₹4038.8 ₹6058.2 ₹10097 ₹20194
.blue ₹1380 ₹2760 ₹4140 ₹6900 ₹13800
.boats ₹2806 ₹5612 ₹8418 ₹14030 ₹28060
.bond ₹140875 ₹281750 ₹422625 ₹704375 ₹1408750
.boston ₹1035 ₹2070 ₹3105 ₹5175 ₹10350
.boutique ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.brussels ₹2070 ₹4140 ₹6210 ₹10350 ₹20700
.build ₹4512.6 ₹9025.2 ₹13537.8 ₹22563 ₹45126
.builders ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.business ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.buzz ₹2256.3 ₹4512.6 ₹6768.9 ₹11281.5 ₹22563
.cab ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.cafe ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.cam ₹690 ₹1380 ₹2070 ₹3450 ₹6900
.camera ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.camp ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.capetown ₹1324.8 ₹2649.6 ₹3974.4 ₹6624 ₹13248
.capital ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.car ₹180486.75 ₹360973.5 ₹541460.25 ₹902433.75 ₹1804867.5
.cards ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.care ₹1748 ₹3496 ₹5244 ₹8740 ₹17480
.careers ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.cars ₹181980.6 ₹363961.2 ₹545941.8 ₹909903 ₹1819806
.casa ₹851 ₹1702 ₹2553 ₹4255 ₹8510
.cash ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.casino ₹8934.35 ₹17868.7 ₹26803.05 ₹44671.75 ₹89343.5
.catering ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.center ₹1183.35 ₹2366.7 ₹3550.05 ₹5916.75 ₹11833.5
.ceo ₹6316.95 ₹12633.9 ₹18950.85 ₹31584.75 ₹63169.5
.cfd ₹2760 ₹5520 ₹8280 ₹13800 ₹27600
.charity ₹1955 ₹3910 ₹5865 ₹9775 ₹19550
.chat ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.cheap ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.christmas ₹2707.1 ₹5414.2 ₹8121.3 ₹13535.5 ₹27071
.church ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.city ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.claims ₹3015.3 ₹6030.6 ₹9045.9 ₹15076.5 ₹30153
.cleaning ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.click ₹632.5 ₹1265 ₹1897.5 ₹3162.5 ₹6325
.clinic ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.clothing ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.cloud ₹1365.05 ₹2730.1 ₹4095.15 ₹6825.25 ₹13650.5
.club ₹1200 ₹1465.1 ₹2197.65 ₹3662.75 ₹7325.5
.coach ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.codes ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.coffee ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.college ₹4370 ₹8740 ₹13110 ₹21850 ₹43700
.community ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.company ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.compare ₹2185 ₹4370 ₹6555 ₹10925 ₹21850
.computer ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.condos ₹3015.3 ₹6030.6 ₹9045.9 ₹15076.5 ₹30153
.construction ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.consulting ₹2088.4 ₹4176.8 ₹6265.2 ₹10442 ₹20884
.contact ₹857.9 ₹1715.8 ₹2573.7 ₹4289.5 ₹8579
.contractors ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.cooking ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.cool ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.country ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.coupons ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.courses ₹2256.3 ₹4512.6 ₹6768.9 ₹11281.5 ₹22563
.credit ₹6005.3 ₹12010.6 ₹18015.9 ₹30026.5 ₹60053
.creditcard ₹8934.35 ₹17868.7 ₹26803.05 ₹44671.75 ₹89343.5
.cricket ₹4512.6 ₹9025.2 ₹13537.8 ₹22563 ₹45126
.cruises ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.cyou ₹499 ₹998 ₹1497 ₹2495 ₹4990
.dance ₹1365.05 ₹2730.1 ₹4095.15 ₹6825.25 ₹13650.5
.date ₹1803.2 ₹3606.4 ₹5409.6 ₹9016 ₹18032
.dating ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.deals ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.degree ₹2741.6 ₹5483.2 ₹8224.8 ₹13708 ₹27416
.delivery ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.democrat ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.dental ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.dentist ₹6768.9 ₹13537.8 ₹20306.7 ₹33844.5 ₹67689
.design ₹3183.2 ₹6366.4 ₹9549.6 ₹15916 ₹31832
.dev ₹2863.5 ₹5727 ₹8590.5 ₹14317.5 ₹28635
.diamonds ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.diet ₹9024.05 ₹18048.1 ₹27072.15 ₹45120.25 ₹90240.5
.digital ₹2088.4 ₹4176.8 ₹6265.2 ₹10442 ₹20884
.direct ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.directory ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.discount ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.doctor ₹5904.1 ₹11808.2 ₹17712.3 ₹29520.5 ₹59041
.dog ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.domains ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.download ₹1803.2 ₹3606.4 ₹5409.6 ₹9016 ₹18032
.durban ₹1316.75 ₹2633.5 ₹3950.25 ₹6583.75 ₹13167.5
.earth ₹1407.6 ₹2815.2 ₹4222.8 ₹7038 ₹14076
.eco ₹4485 ₹8970 ₹13455 ₹22425 ₹44850
.education ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.email ₹1392.65 ₹2785.3 ₹4177.95 ₹6963.25 ₹13926.5
.energy ₹5955.85 ₹11911.7 ₹17867.55 ₹29779.25 ₹59558.5
.engineer ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.engineering ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.enterprises ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.equipment ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.estate ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.events ₹2088.4 ₹4176.8 ₹6265.2 ₹10442 ₹20884
.exchange ₹2088.4 ₹4176.8 ₹6265.2 ₹10442 ₹20884
.expert ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.exposed ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.express ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.fail ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.faith ₹1803.2 ₹3606.4 ₹5409.6 ₹9016 ₹18032
.family ₹1353.55 ₹2707.1 ₹4060.65 ₹6767.75 ₹13535.5
.fan ₹2415 ₹4830 ₹7245 ₹12075 ₹24150
.fans ₹4512.6 ₹9025.2 ₹13537.8 ₹22563 ₹45126
.farm ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.fashion ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.feedback ₹27945 ₹55890 ₹83835 ₹139725 ₹279450
.film ₹5482.05 ₹10964.1 ₹16446.15 ₹27410.25 ₹54820.5
.finance ₹3382.15 ₹6764.3 ₹10146.45 ₹16910.75 ₹33821.5
.financial ₹3015.3 ₹6030.6 ₹9045.9 ₹15076.5 ₹30153
.fish ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.fishing ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.fit ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.fitness ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.flights ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.florist ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.flowers ₹9024.05 ₹18048.1 ₹27072.15 ₹45120.25 ₹90240.5
.football ₹1183.35 ₹2366.7 ₹3550.05 ₹5916.75 ₹11833.5
.forex ₹3312 ₹6624 ₹9936 ₹16560 ₹33120
.forsale ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.foundation ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.fun ₹199 ₹1602 ₹3005 ₹5811 ₹12826
.fund ₹3382.15 ₹6764.3 ₹10146.45 ₹16910.75 ₹33821.5
.furniture ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.futbol ₹722.2 ₹1444.4 ₹2166.6 ₹3611 ₹7222
.fyi ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.gallery ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.game ₹27297.55 ₹54595.1 ₹81892.65 ₹136487.75 ₹272975.5
.games ₹1092.5 ₹2185 ₹3277.5 ₹5462.5 ₹10925
.garden ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.gay ₹3335 ₹6670 ₹10005 ₹16675 ₹33350
.gdn ₹722.2 ₹1444.4 ₹2166.6 ₹3611 ₹7222
.gent ₹2300 ₹4600 ₹6900 ₹11500 ₹23000
.gift ₹1202.9 ₹2405.8 ₹3608.7 ₹6014.5 ₹12029
.gifts ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.gives ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.glass ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.global ₹4512.6 ₹9025.2 ₹13537.8 ₹22563 ₹45126
.gmbh ₹1840 ₹3680 ₹5520 ₹9200 ₹18400
.gold ₹6005.3 ₹12010.6 ₹18015.9 ₹30026.5 ₹60053
.golf ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.graphics ₹1183.35 ₹2366.7 ₹3550.05 ₹5916.75 ₹11833.5
.gratis ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.green ₹4549.4 ₹9098.8 ₹13648.2 ₹22747 ₹45494
.gripe ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.group ₹1265 ₹2530 ₹3795 ₹6325 ₹12650
.guide ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.guitars ₹9024.05 ₹18048.1 ₹27072.15 ₹45120.25 ₹90240.5
.guru ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.haus ₹1083.3 ₹2166.6 ₹3249.9 ₹5416.5 ₹10833
.health ₹4945 ₹9890 ₹14835 ₹24725 ₹49450
.healthcare ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.help ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.hiphop ₹9024.05 ₹18048.1 ₹27072.15 ₹45120.25 ₹90240.5
.hockey ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.holdings ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.holiday ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.homes ₹2806 ₹5612 ₹8418 ₹14030 ₹28060
.horse ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.hospital ₹2990 ₹5980 ₹8970 ₹14950 ₹29900
.host ₹5914.45 ₹11828.9 ₹17743.35 ₹29572.25 ₹59144.5
.hosting ₹27297.55 ₹54595.1 ₹81892.65 ₹136487.75 ₹272975.5
.house ₹2088.4 ₹4176.8 ₹6265.2 ₹10442 ₹20884
.how ₹1725 ₹3450 ₹5175 ₹8625 ₹17250
.icu ₹517.5 ₹1035 ₹1552.5 ₹2587.5 ₹5175
.immo ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.immobilien ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.inc ₹114000 ₹373225.6 ₹559838.4 ₹933064 ₹1866128
.industries ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.ink ₹1872.2 ₹3744.4 ₹5616.6 ₹9361 ₹18722
.institute ₹1187.95 ₹2375.9 ₹3563.85 ₹5939.75 ₹11879.5
.insure ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.international ₹1392.65 ₹2785.3 ₹4177.95 ₹6963.25 ₹13926.5
.investments ₹5955.85 ₹11911.7 ₹17867.55 ₹29779.25 ₹59558.5
.irish ₹2300 ₹4600 ₹6900 ₹11500 ₹23000
.ist ₹1150 ₹2300 ₹3450 ₹5750 ₹11500
.istanbul ₹1495 ₹2990 ₹4485 ₹7475 ₹14950
.jetzt ₹1187.95 ₹2375.9 ₹3563.85 ₹5939.75 ₹11879.5
.jewelry ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.joburg ₹1324.8 ₹2649.6 ₹3974.4 ₹6624 ₹13248
.juegos ₹27297.55 ₹54595.1 ₹81892.65 ₹136487.75 ₹272975.5
.kaufen ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.kim ₹1380 ₹2760 ₹4140 ₹6900 ₹13800
.kitchen ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.kiwi ₹1622.65 ₹3245.3 ₹4867.95 ₹8113.25 ₹16226.5
.land ₹2070 ₹4140 ₹6210 ₹10350 ₹20700
.law ₹6785 ₹13570 ₹20355 ₹33925 ₹67850
.lawyer ₹6768.9 ₹13537.8 ₹20306.7 ₹33844.5 ₹67689
.lease ₹3002.65 ₹6005.3 ₹9007.95 ₹15013.25 ₹30026.5
.legal ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.lgbt ₹3565 ₹7130 ₹10695 ₹17825 ₹35650
.life ₹2088.4 ₹4176.8 ₹6265.2 ₹10442 ₹20884
.lighting ₹1187.95 ₹2375.9 ₹3563.85 ₹5939.75 ₹11879.5
.limited ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.limo ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.link ₹632.5 ₹1265 ₹1897.5 ₹3162.5 ₹6325
.live ₹1329.4 ₹2658.8 ₹3988.2 ₹6647 ₹13294
.loan ₹1818.15 ₹3636.3 ₹5454.45 ₹9090.75 ₹18181.5
.loans ₹6005.3 ₹12010.6 ₹18015.9 ₹30026.5 ₹60053
.lol ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.lotto ₹112803.5 ₹225607 ₹338410.5 ₹564017.5 ₹1128035
.love ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.ltd ₹1148.85 ₹2297.7 ₹3446.55 ₹5744.25 ₹11488.5
.ltda ₹3849.05 ₹7698.1 ₹11547.15 ₹19245.25 ₹38490.5
.luxe ₹1495 ₹2990 ₹4485 ₹7475 ₹14950
.luxury ₹36396.35 ₹72792.7 ₹109189.05 ₹181981.75 ₹363963.5
.maison ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.management ₹1173 ₹2346 ₹3519 ₹5865 ₹11730
.market ₹1804.35 ₹3608.7 ₹5413.05 ₹9021.75 ₹18043.5
.marketing ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.mba ₹1819.3 ₹3638.6 ₹5457.9 ₹9096.5 ₹18193
.media ₹2088.4 ₹4176.8 ₹6265.2 ₹10442 ₹20884
.memorial ₹2977.35 ₹5954.7 ₹8932.05 ₹14886.75 ₹29773.5
.men ₹1035 ₹2070 ₹3105 ₹5175 ₹10350
.menu ₹2274.7 ₹4549.4 ₹6824.1 ₹11373.5 ₹22747
.miami ₹1097.1 ₹2194.2 ₹3291.3 ₹5485.5 ₹10971
.moda ₹1353.55 ₹2707.1 ₹4060.65 ₹6767.75 ₹13535.5
.moe ₹1083.3 ₹2166.6 ₹3249.9 ₹5416.5 ₹10833
.mom ₹2256.3 ₹4512.6 ₹6768.9 ₹11281.5 ₹22563
.money ₹1827.35 ₹3654.7 ₹5482.05 ₹9136.75 ₹18273.5
.monster ₹871.7 ₹1743.4 ₹2615.1 ₹4358.5 ₹8717
.mortgage ₹2728.95 ₹5457.9 ₹8186.85 ₹13644.75 ₹27289.5
.motorcycles ₹2806 ₹5612 ₹8418 ₹14030 ₹28060
